(---------------------------------------------------------------------)
(                                                                     )
(    Backdrill Analysis Log File                                      )
(                                                                     )
(    Drawing          : 142000001776AR01_B_0327.brd                   )
(    Software Version : 16.6-2015S098                                 )
(    Date/Time        : Tue Mar 27 15:46:36 2018                      )
(                                                                     )
(---------------------------------------------------------------------)


 Backdrill Setup
 ===============

  Pass definitions:

    From Layer            Objects    Pass  To Layer                      Depth
    ----------            -------    ----  --------                      -----

    Top                   Pins&Vias        All layers                         
    Bottom                Pins&Vias        All layers                         

  Layout cross section:

        Layer                  Thickness    From Top    From Bottom
        -----                  ---------    --------    -----------

          Dielectric                1.00
     1  TOP                         1.90        7.10
          Dielectric                4.20
     2  G2                          1.30       13.50          90.80
          Dielectric                5.10
     3  S3                          0.60       20.40          85.30
          Dielectric                6.30
     4  G4                          1.30       26.80          79.60
          Dielectric                5.10
     5  S5                          0.60       33.70          72.00
          Dielectric                6.30
     6  G6                          1.30       40.10          66.30
          Dielectric                5.10
     7  V7                          2.60       51.00          58.70
          Dielectric                8.30
     8  V8                          2.60       58.70          51.00
          Dielectric                5.10
     9  G9                          1.30       66.30          40.10
          Dielectric                6.30
    10  S10                         0.60       72.00          33.70
          Dielectric                5.10
    11  G11                         1.30       79.60          26.80
          Dielectric                6.30
    12  S12                         0.60       85.30          20.40
          Dielectric                5.10
    13  G13                         1.30       90.80          13.50
          Dielectric                4.20
    14  BOTTOM                      1.90                       7.10
          Dielectric                1.00

        Total thickness:           93.70


Backdrill General Analysis
==========================

  Total via backdrill plunges                          ...    1140

        Via backdrill plunges from the top    side     ...     284

                     to layer G2                       ...      32
                     to layer G4                       ...     104
                     to layer G9                       ...     108
                     to layer G11                      ...      40

        Via backdrill plunges from the bottom side     ...     856

                     to layer G13                      ...     108
                     to layer G11                      ...     316
                     to layer G6                       ...     332
                     to layer G4                       ...     100

        Via backdrill plunges from any layer           ...       0

  Total pin backdrill plunges                          ...       0

        Pin backdrill plunges from the top    side     ...       0

        Pin backdrill plunges from the bottom side     ...       0

        Pin backdrill plunges from any layer           ...       0

  Total backdrill errors                               ...       0

    Maximum stub length violation         SQUARE + 'S' ...       0
    Minimum pin PTH length violation      SQUARE + 'P' ...       0

  Total backdrill exclusions                           ...       8

    Pin is on the component side          SQUARE + 'C' ...       0
    Pin/via is a testpoint on this side   SQUARE + 'T' ...       0
    Pin/via has BACKDRILL_EXCLUDE         SQUARE + 'X' ...       8
    Pin/via has no routed connections     SQUARE + 'R' ...       0


  NOTE: The indicated "SQUARE + 'character'" above for each error
        or exclusion is the backdrill flag figure that will appear
        for it on the BACKDRILL-FLAG-TOP and/or -BOT subclasses.

        Other flags that may appear:

        Pin/via has BACKDRILL_OVERRIDE    SQUARE + 'O'
        Pin/via has override with warning SQUARE + 'W'


|=========================================================================================================================================|
|                                                                                                                                         |
| Backdrilling errors ...                                                                                                                 |
|                                                                                                                                         |
|=========================================================================================================================================|
| Net Name            | Object         | Location                  | Error                                                                |
|=========================================================================================================================================|


|=========================================================================================================================================|
|                                                                                                                                         |
| Backdrilling overrides from the top side ...                                                                                            |
|                                                                                                                                         |
|=========================================================================================================================================|
| Net Name            | Object         | Location                  | Override                                                             |
|=========================================================================================================================================|


|=========================================================================================================================================|
|                                                                                                                                         |
| Backdrilling overrides from the bottom side ...                                                                                         |
|                                                                                                                                         |
|=========================================================================================================================================|
| Net Name            | Object         | Location                  | Override                                                             |
|=========================================================================================================================================|


|=========================================================================================================================================|
|                                                                                                                                         |
| Backdrilling exclusions ...                                                                                                             |
|                                                                                                                                         |
|=========================================================================================================================================|
| Net Name            | Object         | Location                  | Exclusion                                                            |
|=========================================================================================================================================|
| CPU_PEX_PCIEA_TX_0_ | Via            | (6902.13 5937.64)         | BACKDRILL_EXCLUDE                                                    |
| N                   |                |                           |                                                                      |
| CPU_PEX_PCIEA_TX_0_ | Via            | (6902.13 5898.27)         | BACKDRILL_EXCLUDE                                                    |
| P                   |                |                           |                                                                      |
| CPU_PEX_PCIEA_TX_1_ | Via            | (6941.50 5977.01)         | BACKDRILL_EXCLUDE                                                    |
| N                   |                |                           |                                                                      |
| CPU_PEX_PCIEA_TX_1_ | Via            | (6941.50 6016.38)         | BACKDRILL_EXCLUDE                                                    |
| P                   |                |                           |                                                                      |
| CPU_PEX_PCIEB_TX_0_ | Via            | (6980.87 5937.64)         | BACKDRILL_EXCLUDE                                                    |
| N                   |                |                           |                                                                      |
| CPU_PEX_PCIEB_TX_0_ | Via            | (6980.87 5898.27)         | BACKDRILL_EXCLUDE                                                    |
| P                   |                |                           |                                                                      |
| CPU_PEX_PCIEB_TX_1_ | Via            | (7020.24 5977.01)         | BACKDRILL_EXCLUDE                                                    |
| N                   |                |                           |                                                                      |
| CPU_PEX_PCIEB_TX_1_ | Via            | (7020.24 6016.38)         | BACKDRILL_EXCLUDE                                                    |
| P                   |                |                           |                                                                      |
|-----------------------------------------------------------------------------------------------------------------------------------------|


|=========================================================================================================================================|
|                                                                                                                                         |
| Backdrilling from the top side ...                                                                                                      |
|                                                                                                                                         |
| NOTES: An '*' preceding the object indicates that the backdrill was the result of a BACKDRILL_OVERRIDE.                                 |
|                                                                                                                                         |
|        A remaining stub length of '*********' indicates an override that created an etch violation.                                     |
|                                                                                                                                         |
|=========================================================================================================================================|
|                     |                |                           |           | To                   |           | Maximum   | Remaining |
| Net Name            | Object         | Location                  | Hole Size | Layer                | Depth     | Stub Len  | Stub Len  |
|=========================================================================================================================================|
| P24_CPPI_FC23_TD3P  |   Via          | (10301.13 1719.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD3N  |   Via          | (10333.13 1719.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD3N  |   Via          | (9585.10 1719.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD3P  |   Via          | (9553.10 1719.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD3P  |   Via          | (5675.14 1719.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD3N  |   Via          | (5707.14 1719.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD3N   |   Via          | (4959.11 1719.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD3P   |   Via          | (4927.11 1719.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD1P   |   Via          | (4943.98 1840.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD1N   |   Via          | (4975.98 1840.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD1P  |   Via          | (5692.01 1840.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD1N  |   Via          | (5724.01 1840.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD1P  |   Via          | (9569.97 1840.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD1N  |   Via          | (9601.97 1840.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD1P  |   Via          | (10318.00 1840.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD1N  |   Via          | (10350.00 1840.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD0P  |   Via          | (10402.13 2468.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD0N  |   Via          | (10402.13 2500.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD2P  |   Via          | (10292.13 2500.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P24_CPPI_FC23_TD2N  |   Via          | (10292.13 2468.01)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD0P  |   Via          | (9654.10 2468.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD0N  |   Via          | (9654.10 2500.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD2P  |   Via          | (9544.10 2500.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P22_CPPI_FC21_TD2N  |   Via          | (9544.10 2468.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD0P  |   Via          | (5776.14 2468.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD0N  |   Via          | (5776.14 2500.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD2P  |   Via          | (5666.14 2500.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P12_CPPI_FC11_TD2N  |   Via          | (5666.14 2468.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD0P   |   Via          | (5028.11 2468.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD0N   |   Via          | (5028.11 2500.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD2P   |   Via          | (4918.11 2500.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P10_CPPI_FC9_TD2N   |   Via          | (4918.11 2468.01)         |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| CPU_PEX_PCIEA_TX_1_ |   Via          | (11089.07 9494.68)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| N                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEA_TX_1_ |   Via          | (11137.07 9494.68)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEB_TX_1_ |   Via          | (11384.29 9537.08)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEB_TX_1_ |   Via          | (11334.29 9537.08)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| N                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEA_TX_0_ |   Via          | (11019.33 9572.08)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEA_TX_0_ |   Via          | (11069.33 9572.08)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| N                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEB_TX_0_ |   Via          | (11221.81 9840.38)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| N                   |                |                           |           |                      |           |           |           |
| CPU_PEX_PCIEB_TX_0_ |   Via          | (11181.81 9840.38)        |     10.00 | G11                  |     79.60 |      5.00 |      0.00 |
| P                   |                |                           |           |                      |           |           |           |
| P10_CPPI_FC9_RD0P   |   Via          | (4518.11 1640.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD0N   |   Via          | (4486.11 1640.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD2P   |   Via          | (4622.11 1639.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD2N   |   Via          | (4590.11 1639.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD0P  |   Via          | (5266.14 1640.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD0N  |   Via          | (5234.14 1640.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD2N  |   Via          | (5338.14 1639.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD2P  |   Via          | (5370.14 1639.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD0P  |   Via          | (9144.10 1640.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD0N  |   Via          | (9112.10 1640.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD2P  |   Via          | (9248.10 1639.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD2N  |   Via          | (9216.10 1639.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD0P  |   Via          | (9878.14 1615.02)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD0N  |   Via          | (9878.14 1647.02)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD2P  |   Via          | (9975.14 1615.02)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD2N  |   Via          | (9975.14 1647.02)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD1P  |   Via          | (10172.13 2468.01)        |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD1N  |   Via          | (10172.13 2500.01)        |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD3P  |   Via          | (10026.13 2469.01)        |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P24_CPPI_FC23_RD3N  |   Via          | (9994.13 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD1P  |   Via          | (9424.10 2468.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD1N  |   Via          | (9424.10 2500.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD3P  |   Via          | (9278.10 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P22_CPPI_FC21_RD3N  |   Via          | (9246.10 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD1P  |   Via          | (5546.14 2468.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD1N  |   Via          | (5546.14 2500.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD3P  |   Via          | (5400.14 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P12_CPPI_FC11_RD3N  |   Via          | (5368.14 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD1P   |   Via          | (4798.11 2468.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD1N   |   Via          | (4798.11 2500.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD3P   |   Via          | (4652.11 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P10_CPPI_FC9_RD3N   |   Via          | (4620.11 2469.01)         |     10.00 | G2                   |     13.50 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD2P    |   Via          | (1492.18 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD2N    |   Via          | (1460.18 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD2N    |   Via          | (2208.22 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD2P    |   Via          | (2240.22 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD2P    |   Via          | (2988.25 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD2N    |   Via          | (2956.25 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD1P  |   Via          | (6086.18 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD1N  |   Via          | (6118.18 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD2N  |   Via          | (6834.21 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD2P  |   Via          | (6866.21 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD1P  |   Via          | (8500.07 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD1N  |   Via          | (8468.07 1605.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD1P  |   Via          | (10881.95 1605.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD1N  |   Via          | (10849.95 1605.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P28_CPPI_FC27_RD2P  |   Via          | (11629.99 1605.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P28_CPPI_FC27_RD2N  |   Via          | (11597.99 1605.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P30_CPPI_FC29_RD1P  |   Via          | (12378.02 1605.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P30_CPPI_FC29_RD1N  |   Via          | (12346.02 1605.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P32_CPPI_FC31_RD1N  |   Via          | (13105.14 1632.92)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P32_CPPI_FC31_RD1P  |   Via          | (13105.14 1664.92)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P32_CPPI_FC31_RD3P  |   Via          | (13011.14 1735.92)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P32_CPPI_FC31_RD3N  |   Via          | (13011.14 1703.92)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P30_CPPI_FC29_RD3P  |   Via          | (12274.02 1710.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P30_CPPI_FC29_RD3N  |   Via          | (12242.02 1710.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P28_CPPI_FC27_RD0P  |   Via          | (11525.99 1710.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P28_CPPI_FC27_RD0N  |   Via          | (11493.99 1710.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD3P  |   Via          | (10777.95 1710.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD3N  |   Via          | (10745.95 1710.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD3P  |   Via          | (8396.07 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD3N  |   Via          | (8364.07 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD1P  |   Via          | (7720.03 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD1N  |   Via          | (7752.03 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD3P  |   Via          | (7616.03 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD3N  |   Via          | (7648.03 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD0P  |   Via          | (6762.21 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD0N  |   Via          | (6730.21 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD3P  |   Via          | (5982.18 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD3N  |   Via          | (6014.18 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD1P    |   Via          | (3736.28 1685.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD1N    |   Via          | (3704.28 1685.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD3P    |   Via          | (3632.28 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD3N    |   Via          | (3600.28 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD0P    |   Via          | (2884.25 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD0N    |   Via          | (2852.25 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD0P    |   Via          | (2136.22 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD0N    |   Via          | (2104.22 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD0P    |   Via          | (1388.18 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD0N    |   Via          | (1356.18 1710.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P32_CPPI_FC31_RD2P  |   Via          | (13183.01 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P32_CPPI_FC31_RD2N  |   Via          | (13215.01 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P30_CPPI_FC29_RD2P  |   Via          | (12434.98 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P30_CPPI_FC29_RD2N  |   Via          | (12466.98 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P28_CPPI_FC27_RD1P  |   Via          | (11686.95 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P28_CPPI_FC27_RD1N  |   Via          | (11718.95 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD2P  |   Via          | (10938.91 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD2N  |   Via          | (10970.91 2472.97)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD2P  |   Via          | (8589.03 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD2N  |   Via          | (8557.03 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD0P  |   Via          | (7830.10 2445.16)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD0N  |   Via          | (7830.10 2477.16)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD2P  |   Via          | (6207.14 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD2N  |   Via          | (6175.14 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD2P    |   Via          | (3793.24 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD2N    |   Via          | (3825.24 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD1N    |   Via          | (3077.21 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD1P    |   Via          | (3045.21 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD1P    |   Via          | (2297.18 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD1N    |   Via          | (2329.18 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD1P    |   Via          | (1549.14 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD1N    |   Via          | (1581.14 2472.97)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD3P    |   Via          | (1787.14 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P2_CPPI_FC1_RD3N    |   Via          | (1787.14 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD3P    |   Via          | (2535.18 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P4_CPPI_FC3_RD3N    |   Via          | (2535.18 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD3P    |   Via          | (3283.21 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P6_CPPI_FC5_RD3N    |   Via          | (3283.21 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD0P    |   Via          | (4031.24 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P8_CPPI_FC7_RD0N    |   Via          | (4031.24 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD0P  |   Via          | (6413.14 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P14_CPPI_FC13_RD0N  |   Via          | (6413.14 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD1P  |   Via          | (6979.11 2522.05)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD1N  |   Via          | (6947.11 2522.05)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD3P  |   Via          | (7161.17 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P16_CPPI_FC15_RD3N  |   Via          | (7161.17 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD2P  |   Via          | (8046.99 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P18_CPPI_FC17_RD2N  |   Via          | (8046.99 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD0P  |   Via          | (8795.03 2544.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P20_CPPI_FC19_RD0N  |   Via          | (8795.03 2576.01)         |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD0P  |   Via          | (11176.91 2544.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
| P26_CPPI_FC25_RD0N  |   Via          | (11176.91 2576.01)        |     10.00 | G4                   |     26.80 |      5.00 |      0.00 |
